A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Name of School Career Center LLC Bay LLC Arenac Hughes | School Year of Drill | Date of Drill | Time of Drill | Type of Drill: T = Tornado (2) F= Fire (5) L = Lockdown (3) () = number required per year | Number of completed drills for this school year (ie. if your type is tornado, how many tornado drills have you done?) | Signature of Principal or designee acknowledging completion of the drill | Name of individual in charge of conducting the drill, if other than the principal | ||||||||||||||||||
2 | LLC Bay | 2024-25 | 8/28/2024 | 10:30 AM | F - Fire | 1 of 5 | Jennifer Ayers | Jennifer Ayers | ||||||||||||||||||
3 | LLC Bay | 2024-25 | 9/5/2024 | 12:25 PM | T - Tornado | 1 of 2 | Jennifer Ayers | Jennifer Ayers | ||||||||||||||||||
4 | Career Center | 2024-25 | 9/6/2024 | 7:50 AM | F - Fire | 1 of 5 AM | Brian McBride | Brian McBride | ||||||||||||||||||
5 | Career Center | 2024-25 | 9/9/2024 | 12:05 PM | F - Fire | 1 of 5 PM | Brian McBride | Brian McBride | ||||||||||||||||||
6 | LLC Bay | 2024-25 | 9/10/2024 | 1:30 PM | F - Fire | 2 of 5 | Jennifer Ayers | Jennifer Ayers | ||||||||||||||||||
7 | Career Center | 2024-25 | 9/11/2024 | 8:00 AM | L - Lockdown | 1 of 3 AM | Brian McBride | Brian McBride | ||||||||||||||||||
8 | Career Center | 2024-25 | 9/11/2024 | 1:35 PM | L - Lockdown | 1 of 3 PM | Brian McBride | Brian McBride | ||||||||||||||||||
9 | Career Center | 2024-25 | 9/17/2024 | 8:00 AM | F - Fire | 2 of 5 AM | Brian McBride | Brian McBride | ||||||||||||||||||
10 | Career Center | 2024-25 | 9/17/2024 | 12:15 PM | F - Fire | 2 of 5 PM | Brian McBride | Brian McBride | ||||||||||||||||||
11 | Career Center | 2024-25 | 9/19/2024 | 8:10 AM | L - Lockdown | 2 of 3 AM | Brian McBride | Brian McBride | ||||||||||||||||||
12 | Career Center | 2024-25 | 9/19/2024 | 12:20 | L - Lockdown | 2 of 3 AM | Brian McBride | Brian McBride | ||||||||||||||||||
13 | LLC Bay | 2024-25 | 9/27/24 | 8:50 AM | L - Lockdown | 1 of 3 | Jennifer Ayers | Jennifer Ayers | ||||||||||||||||||
14 | Career Center | 2024-25 | 10/4/24 | 7:50 AM | T - Tornado | 1 of 2 | Brian McBride | Brian McBride | ||||||||||||||||||
15 | Career Center | 2024-25 | 10/4/24 | 12:05 PM | T - Tornado | 1 of 2 PM | Brian McBride | Brian McBride | ||||||||||||||||||
16 | LLC Bay | 2024-25 | 10/4 | 12:35 PM | F - Fire | 3 of 5 | Jennifer Ayers | Jennifer Ayers | ||||||||||||||||||
17 | Career Center | 2024-25 | 10/11/24 | 7:55 AM | F - Fire | 3 of 5 AM | Brian McBride | Brian McBride | ||||||||||||||||||
18 | Career Center | 2024-25 | 10/11/24 | 12:10 PM | F - Fire | 3 of 5 PM | Brian McBride | Brian McBride | ||||||||||||||||||
19 | LLC Bay | 2024-25 | 12/19/24 | 10:35 AM | L - Lockdown | 2 of 3 | Jennifer Ayers | Jennifer Ayers | ||||||||||||||||||
20 | Career Center | 2024-25 | 1/24/25 | 9:15 AM | L - Lockdown | 3 of 3 AM | Brian McBride | Brian McBride | ||||||||||||||||||
21 | Career Center | 2024-25 | 1/24/25 | 1:15 PM | L - Lockdown | 3 of 3 PM | Brian McBride | Brian McBride | ||||||||||||||||||
22 | LLC Bay | 2024-25 | 2/5/25 | 10:35 AM | L - Lockdown | 3 of 3 | Jennifer Ayers | Jennifer Ayers | ||||||||||||||||||
23 | LLC Bay | 2024-25 | 3/19/25 | 1:00 PM | T - Tornado | 2 of 2 | Amber Creech | Amber Creech | ||||||||||||||||||
24 | Career Center | 2024-25 | 3/21/25 | 7:49 AM | T - Tornado | 3 of 3 AM | Brian McBride | Kathy Dardas | ||||||||||||||||||
25 | Career Center | 2024-25 | 3/21/25 | 12:03 PM | T - Tornado | 3 of 3 PM | Brian McBride | Kathy Dardas | ||||||||||||||||||
26 | LLC Bay | 2024-25 | 4/24/25 | 10:05 AM | F - Fire | 4 of 5 | Amber Creech | Ellen Bauer | ||||||||||||||||||
27 | Career Center | 2024-25 | 4/25/25 | 7:55 AM | F - Fire | 4 of 5 AM | Brian McBride | Brian McBride | ||||||||||||||||||
28 | Career Center | 2024-25 | 4/25/25 | 12:10 PM | F - Fire | 4 of 5 PM | Brian McBride | Brian McBride | ||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |